E+
1 351 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +15 | – | 3 h ago | No replay | |||
| Win +17 | – | 4 h ago | No replay | |||
| Loss -16 | – | 4 h ago | No replay | |||
| Win +20 | – | 4 h ago | No replay | |||
| Win +5 | – | 4 h ago | No replay | |||
| Win +20 | – | 4 h ago | No replay | |||
| Win +30 | – | 4 h ago | No replay | |||
| Win +19 | – | 4 h ago | No replay | |||
| Win +17 | – | 4 h ago | No replay | |||
| Win +16 | – | 5 h ago | No replay | |||
| Loss -26 | – | 11 h ago | No replay | |||
| Loss -26 | – | 11 h ago | No replay | |||
| Loss -35 | – | 11 h ago | No replay | |||
| Loss -18 | – | 11 h ago | No replay | |||
| Win +21 | – | 22 h ago | No replay | |||
| Loss -16 | – | 22 h ago | No replay | |||
| Loss -22 | – | 22 h ago | No replay | |||
| Win +23 | – | yesterday | No replay | |||
| Loss -9 | – | yesterday | No replay | |||
| dodge Win +26 | ! dodge | yesterday | dodge | |||
| Win +26 | – | yesterday | No replay | |||
| Loss -14 | – | yesterday | No replay | |||
| Win +16 | – | yesterday | No replay | |||
| Loss -30 | – | yesterday | No replay | |||
| Loss -28 | – | yesterday | No replay | |||
| Win +28 | – | yesterday | No replay | |||
| Win +46 | – | yesterday | No replay | |||
| Win +40 | – | yesterday | No replay | |||
| Loss -52 | – | yesterday | No replay | |||
| Loss -50 | – | yesterday | No replay | |||
| No games for this filter. | ||||||


