E−
1 165 MMR
Wins7
Losses14
Winrate33 %
Rank#41 413
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -21 | – | 4 days ago | – | |||
| Loss -14 | – | 4 days ago | – | |||
| Win +23 | – | 4 days ago | – | |||
| Loss -17 | – | 4 days ago | – | |||
| Win +28 | – | 4 days ago | – | |||
| Win +39 | – | 4 days ago | – | |||
| Loss -8 | – | 4 days ago | – | |||
| Loss -39 | – | 4 days ago | – | |||
| Loss -9 | – | 4 days ago | – | |||
| Loss -31 | – | 4 days ago | – | |||
| Loss -24 | – | 4 days ago | – | |||
| Loss -16 | – | 4 days ago | – | |||
| Win +24 | – | 4 days ago | – | |||
| Loss -12 | – | 4 days ago | – | |||
| Loss -11 | – | 4 days ago | – | |||
| Win +26 | – | 4 days ago | – | |||
| Win +66 | – | 4 days ago | – | |||
| Loss -44 | – | 4 days ago | – | |||
| Win +68 | – | 4 days ago | – | |||
| Loss -68 | – | 4 days ago | – | |||
| Loss -68 | – | 12 days ago | – | |||
| No games for this filter. | ||||||


