B−
1 795 MMR
Wins23
Losses14
Winrate62 %
Rank#12 613
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -23 | – | 4 days ago | No replay | |||
| Loss -11 | – | 4 days ago | No replay | |||
| Win +16 | – | 4 days ago | No replay | |||
| Win +15 | – | 4 days ago | No replay | |||
| Win +50 | – | 4 days ago | No replay | |||
| Loss -32 | – | 4 days ago | No replay | |||
| Win +60 | – | 4 days ago | No replay | |||
| Win +66 | – | 4 days ago | No replay | |||
| Loss -50 | – | 4 days ago | No replay | |||
| No games for this filter. | ||||||

