C−
1 565 MMR
Wins5
Losses5
Winrate50 %
Rank#23 018
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +21 | – | yesterday | – | |||
| Win +34 | – | yesterday | – | |||
| Win +54 | – | yesterday | – | |||
| Loss -104 | – | yesterday | – | |||
| Loss -44 | – | yesterday | – | |||
| Loss -24 | – | yesterday | – | |||
| Loss -58 | – | yesterday | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B−1 742 | 19–16 | 54 % | B−1 788 |

