C−
1 576 MMR
Wins3
Losses2
Winrate60 %
Rank#22 411
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -76 | – | 5 days ago | – | |||
| Win +76 | – | 5 days ago | – | |||
| Win +64 | – | 5 days ago | – | |||
| Win +38 | – | 5 days ago | – | |||
| Loss -90 | 167:57 | 5 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 18 | ?0 | 1–0 | 100 % | C1 646 |
| Season 17 | ?0 | 1–2 | 33 % | C−1 621 |
| Season 16 | D−1 400 | 1–5 | 17 % | C−1 587 |
| Season 15 | D+1 507 | 3–5 | 38 % | C1 668 |
| Season 14 | C1 636 | 9–7 | 56 % | C1 681 |
| Season 13 | C+1 721 | 5–3 | 63 % | B−1 764 |
| Season 12 | C−1 607 | 4–4 | 50 % | C1 636 |
| Season 11 | D+1 530 | 5–5 | 50 % | C1 630 |
| Season 10 | D+1 552 | 8–7 | 53 % | D+1 552 |
