B−
1 755 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +14 | 13:07 | yesterday | ⬇ .rep | |||
| Win +13 | 25:55 | yesterday | ⬇ .rep | |||
| Loss -3 | 12:01 | yesterday | ⬇ .rep | |||
| Loss -9 | 6:30 | yesterday | ⬇ .rep | |||
| Win +12 | 12:48 | yesterday | ⬇ .rep | |||
| Loss -14 | 9:20 | yesterday | ⬇ .rep | |||
| Win +16 | 13:10 | yesterday | ⬇ .rep | |||
| Loss -11 | 11:34 | yesterday | ⬇ .rep | |||
| Loss -9 | 13:42 | yesterday | ⬇ .rep | |||
| dodge Win +17 | ! 0:10 | yesterday | dodge | |||
| dodge Win +14 | ! 0:04 | yesterday | dodge | |||
| dodge Win +14 | ! 0:16 | yesterday | dodge | |||
| Loss -10 | 17:58 | yesterday | ⬇ .rep | |||
| Win +13 | 14:12 | yesterday | ⬇ .rep | |||
| Loss -19 | 21:45 | yesterday | ⬇ .rep | |||
| dodge Win +16 | ! 0:04 | yesterday | dodge | |||
| Loss -14 | 8:19 | yesterday | ⬇ .rep | |||
| Loss -5 | 3:13 | 2 days ago | ⬇ .rep | |||
| Win +31 | 19:04 | 2 days ago | ⬇ .rep | |||
| dodge Win +11 | ! 0:03 | 2 days ago | dodge | |||
| Win +11 | 17:03 | 2 days ago | ⬇ .rep | |||
| Win +20 | 13:08 | 2 days ago | ⬇ .rep | |||
| Loss -14 | 12:27 | 2 days ago | ⬇ .rep | |||
| Win +7 | 14:13 | 3 days ago | ⬇ .rep | |||
| dodge Win +14 | ! 0:03 | 3 days ago | dodge | |||
| Loss -13 | ! 0:13 | 3 days ago | dodge | |||
| Win +10 | 5:00 | 3 days ago | ⬇ .rep | |||
| Loss -27 | ! 0:31 | 3 days ago | dodge | |||
| Loss -16 | 12:37 | 3 days ago | ⬇ .rep | |||
| Loss -14 | ! 0:07 | 3 days ago | dodge | |||
| No games for this filter. | ||||||
Showing the last 30 of 289 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 18 | D−1 448 | 16–19 | 46 % | C−1 611 |
| Season 16 | D+1 508 | 35–39 | 47 % | C−1 591 |
| Season 14 | D+1 527 | 3–5 | 38 % | C1 627 |
| Season 11 | D1 487 | 13–24 | 35 % | B1 863 |
| Season 3 | B1 877 | 5–1 | 83 % | B1 877 |

