A−
2 064 MMR
Wins25
Losses13
Winrate66 %
Rank#3 750
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | 4 h ago | No replay | |||
| Win | – | yesterday | No replay | |||
| Win +30 | – | yesterday | No replay | |||
| Win +7 | – | yesterday | No replay | |||
| Win +7 | – | yesterday | No replay | |||
| Loss -32 | – | yesterday | No replay | |||
| Loss -28 | – | yesterday | No replay | |||
| Loss -52 | – | yesterday | No replay | |||
| Win +46 | – | yesterday | No replay | |||
| Win +68 | – | yesterday | No replay | |||
| Loss -42 | – | yesterday | No replay | |||
| No games for this filter. | ||||||

