B
1 861 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -33 | – | 4 days ago | – | |||
| Loss -6 | – | 4 days ago | – | |||
| Loss -7 | – | 4 days ago | – | |||
| Win +10 | – | 4 days ago | – | |||
| Win +18 | – | 4 days ago | – | |||
| Loss -29 | – | 4 days ago | – | |||
| Loss -16 | – | 4 days ago | – | |||
| Win +31 | – | 4 days ago | – | |||
| Win +34 | – | 4 days ago | – | |||
| Win +21 | – | 4 days ago | – | |||
| Win +23 | – | 4 days ago | – | |||
| Win +17 | – | 4 days ago | – | |||
| Win +38 | – | 4 days ago | – | |||
| Loss -11 | – | 4 days ago | – | |||
| Loss -36 | – | 4 days ago | – | |||
| Win +32 | – | 4 days ago | – | |||
| Win +42 | – | 4 days ago | – | |||
| Win +42 | – | 4 days ago | – | |||
| Win +68 | – | 4 days ago | – | |||
| Loss -52 | 16:28 | 4 days ago | ⬇ .rep | |||
| Win +70 | – | 6 days ago | – | |||
| Win +64 | – | 6 days ago | – | |||
| No games for this filter. | ||||||

