B−
1 783 MMR
Wins22
Losses16
Winrate58 %
Rank#13 164
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +6 | 2:48 | yesterday | ⬇ .rep | |||
| Win +3 | 3:30 | yesterday | ⬇ .rep | |||
| Loss -17 | 6:40 | yesterday | ⬇ .rep | |||
| Win +16 | 20:56 | yesterday | ⬇ .rep | |||
| Win +22 | 7:15 | yesterday | ⬇ .rep | |||
| Win +21 | 43:32 | 2 days ago | ⬇ .rep | |||
| Loss -16 | 7:20 | 2 days ago | ⬇ .rep | |||
| Win +13 | 7:26 | 2 days ago | ⬇ .rep | |||
| Win +12 | 15:52 | 2 days ago | ⬇ .rep | |||
| Loss -20 | ! 1:24 | 2 days ago | dodge | |||
| Win +18 | 23:49 | 2 days ago | ⬇ .rep | |||
| Win +11 | 17:11 | 3 days ago | ⬇ .rep | |||
| Loss -6 | ! 0:03 | 3 days ago | dodge | |||
| Loss -13 | 7:56 | 3 days ago | ⬇ .rep | |||
| Loss -27 | 17:29 | 3 days ago | ⬇ .rep | |||
| Win +18 | 21:57 | 3 days ago | ⬇ .rep | |||
| dodge Win +17 | ! 0:04 | 3 days ago | dodge | |||
| Loss -32 | 21:49 | 3 days ago | ⬇ .rep | |||
| Loss -33 | ! 0:07 | 4 days ago | dodge | |||
| Loss -34 | 7:35 | 4 days ago | ⬇ .rep | |||
| Loss -23 | 6:23 | 4 days ago | ⬇ .rep | |||
| Loss -19 | 21:27 | 4 days ago | ⬇ .rep | |||
| Win +16 | 22:19 | 4 days ago | ⬇ .rep | |||
| Win +22 | 18:54 | 4 days ago | ⬇ .rep | |||
| Win +14 | 8:13 | 5 days ago | ⬇ .rep | |||
| Loss -24 | 4:04 | 5 days ago | ⬇ .rep | |||
| dodge Win +22 | ! 0:03 | 5 days ago | dodge | |||
| Win +20 | 26:56 | 5 days ago | ⬇ .rep | |||
| Loss -29 | 26:26 | 5 days ago | ⬇ .rep | |||
| Win +15 | 8:23 | 5 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Showing the last 30 of 38 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 18 | B−1 790 | 162–147 | 52 % | B1 901 |
| Season 16 | A−2 037 | 126–97 | 57 % | A−2 037 |


