?
Alt accounts
ssaulabist11422
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -50 | 3 months ago | ⬇ .rep | ||||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | E+1 346 | 3–4 | 43 % | E+1 392 |
| Season 18 | D−1 410 | 5–3 | 63 % | D−1 410 |
| Season 17 | E1 253 | 2–4 | 33 % | D−1 402 |
| Season 16 | E1 245 | 1–8 | 11 % | D1 483 |
| Season 15 | D1 476 | 2–3 | 40 % | D+1 546 |
