A+
2 203 MMR
Update
Last updated: 28 days ago
Wins407
Losses242
Winrate63 %
Rank—
Worst loss
Max MMR · S11
S−2 305
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 3 h ago | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B−1 768 | 5–0 | 100 % | B−1 768 |
| Season 16 | A+2 192 | 40–22 | 65 % | A+2 211 |
| Season 14 | ?0 | 2–0 | 100 % | A2 138 |
| Season 13 | A+2 203 | 69–40 | 63 % | S−2 247 |
| Season 12 | A2 145 | 17–7 | 71 % | S−2 253 |
| Season 11 | A−2 074 | 79–43 | 65 % | S−2 305 |
| Season 10 | A+2 179 | 119–87 | 58 % | S−2 266 |
| Season 9 | B+1 933 | 11–7 | 61 % | B+2 009 |
| Season 8 | A2 159 | 53–30 | 64 % | A2 159 |
| Season 7 | A2 144 | 12–6 | 67 % | A2 145 |
