B−
1 815 MMR
Update
Last updated: 3 days ago
Wins72
Losses70
Winrate51 %
Rank#11 110
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | 2 days ago | – | |||
| Loss -20 | 10:54 | 3 days ago | ⬇ .rep | |||
| Win +10 | 8:50 | 3 days ago | ⬇ .rep | |||
| Win +15 | 17:11 | 3 days ago | ⬇ .rep | |||
| Loss -17 | 11:23 | 3 days ago | ⬇ .rep | |||
| Loss -15 | 20:15 | 4 days ago | ⬇ .rep | |||
| Win +17 | 11:44 | 4 days ago | ⬇ .rep | |||
| Win +1 | 7 days ago | ⬇ .rep | ||||
| Loss -24 | 14:59 | 7 days ago | ⬇ .rep | |||
| Loss -20 | – | 2 months ago | – | |||
| Loss -21 | – | 2 months ago | – | |||
| Loss -22 | – | 2 months ago | – | |||
| Loss -3 | – | 2 months ago | – | |||
| Loss -14 | 14:16 | 2 months ago | – | |||
| Win +13 | – | 2 months ago | – | |||
| Loss -17 | – | 2 months ago | – | |||
| Loss -9 | 2 months ago | ⬇ .rep | ||||
| Win +25 | – | 2 months ago | – | |||
| Win +17 | – | 2 months ago | – | |||
| Win +19 | – | 2 months ago | – | |||
| Loss -13 | 14:39 | 2 months ago | – | |||
| Win +14 | 14:47 | 2 months ago | – | |||
| Loss -12 | 2 months ago | ⬇ .rep | ||||
| Win +11 | 2 months ago | ⬇ .rep | ||||
| Loss -1 | 2 months ago | ⬇ .rep | ||||
| Win +11 | 2 months ago | ⬇ .rep | ||||
| Loss -19 | 10:49 | 2 months ago | – | |||
| Win +12 | 2 months ago | ⬇ .rep | ||||
| Loss -14 | 11:02 | 2 months ago | – | |||
| Win +13 | 24:29 | 2 months ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Showing the last 30 of 131 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B−1 810 | 520–486 | 52 % | B1 894 |
| Season 18 | B1 867 | 237–205 | 54 % | B1 886 |
| Season 17 | B−1 818 | 190–159 | 54 % | B−1 819 |
| Season 16 | B−1 810 | 249–229 | 52 % | B1 844 |
| Season 15 | B−1 823 | 102–92 | 53 % | B1 884 |
| Season 14 | B1 914 | 570–545 | 51 % | B1 914 |
| Season 13 | C1 641 | 445–428 | 51 % | B−1 835 |
| Season 12 | B−1 752 | 87–74 | 54 % | B−1 815 |
| Season 11 | C+1 724 | 582–535 | 52 % | B−1 833 |
| Season 10 | B−1 802 | 69–59 | 54 % | B1 846 |


