C+
1 683 MMR
Wins9
Losses12
Winrate43 %
Rank#17 894
Best scalp
Worst loss
Max MMR · S15
A2 154
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 14 days ago | No replay | |||
| Win +35 | 16:47 | 2 months ago | No replay | |||
| Win +44 | – | 2 months ago | No replay | |||
| Loss -74 | 2 months ago | ⬇ .rep | ||||
| Loss -48 | 15:32 | 2 months ago | No replay | |||
| Loss -20 | 2 months ago | ⬇ .rep | ||||
| Win +56 | – | 3 months ago | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B1 889 | 37–29 | 56 % | B+1 985 |
| Season 18 | B+1 950 | 106–92 | 54 % | B+2 023 |
| Season 17 | B1 890 | 92–81 | 53 % | B1 932 |
| Season 16 | A−2 034 | 101–73 | 58 % | A−2 040 |
| Season 15 | B1 927 | 236–187 | 56 % | A2 154 |
| Season 14 | B1 915 | 230–198 | 54 % | A−2 072 |
| Season 13 | B−1 825 | 204–180 | 53 % | B+2 005 |

