D+
1 514 MMR
Update
Last updated: 8 days ago
Wins105
Losses104
Winrate50 %
Rank#25 564
Best scalp
Worst loss
Max MMR · S20
C+1 729
Alt accounts
B−1 760wlwhssoaql
B−1 747OH71NamBe
C+1 724IlIIIlIIIIllIII
D+1 556IlIIIlIIIIllllI
D+1 514nambe17
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 8 days ago | – | |||
| Win +13 | 13:30 | 9 days ago | ⬇ .rep | |||
| Loss -18 | 5:19 | 9 days ago | ⬇ .rep | |||
| Loss -14 | 23:04 | 9 days ago | ⬇ .rep | |||
| Win +6 | 9:25 | 9 days ago | ⬇ .rep | |||
| Loss -23 | 37:44 | 9 days ago | ⬇ .rep | |||
| Loss -14 | 14:32 | 9 days ago | ⬇ .rep | |||
| Loss -9 | 16:08 | 10 days ago | ⬇ .rep | |||
| dodge Win +16 | ! 0:05 | 10 days ago | dodge | |||
| Win +13 | 12:23 | 10 days ago | ⬇ .rep | |||
| Loss -5 | 11:02 | 10 days ago | ⬇ .rep | |||
| dodge Win +13 | ! 1:27 | 10 days ago | dodge | |||
| Win +13 | 4:00 | 10 days ago | ⬇ .rep | |||
| dodge Win +8 | ! 0:06 | 10 days ago | dodge | |||
| Win +14 | 11:55 | 10 days ago | ⬇ .rep | |||
| Loss -26 | 6:17 | 10 days ago | ⬇ .rep | |||
| Loss -13 | 25:58 | 10 days ago | ⬇ .rep | |||
| Loss -13 | 36:36 | 12 days ago | ⬇ .rep | |||
| Win +19 | – | 12 days ago | – | |||
| Win +15 | 14:35 | 12 days ago | ⬇ .rep | |||
| Loss -10 | 5:46 | 12 days ago | ⬇ .rep | |||
| Loss -14 | 28:23 | 12 days ago | ⬇ .rep | |||
| Win +18 | 7:56 | 12 days ago | ⬇ .rep | |||
| Win +14 | 4:48 | 12 days ago | ⬇ .rep | |||
| Loss -21 | 16:08 | 12 days ago | ⬇ .rep | |||
| Win +21 | 7:22 | 14 days ago | ⬇ .rep | |||
| dodge Win +14 | ! 0:08 | 14 days ago | dodge | |||
| dodge Win +15 | ! 0:26 | 14 days ago | dodge | |||
| Loss -24 | 13:40 | 14 days ago | ⬇ .rep | |||
| Loss -7 | 18:32 | 15 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Showing the last 30 of 180 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C+1 725 | 12–4 | 75 % | B−1 760 |
| Season 16 | C−1 600 | 4–3 | 57 % | C1 661 |
| Season 15 | B−1 766 | 48–36 | 57 % | B−1 766 |
| Season 14 | B−1 763 | 4–2 | 67 % | B−1 802 |
| Season 13 | B−1 787 | 4–1 | 80 % | B−1 787 |
| Season 12 | C−1 575 | 46–48 | 49 % | B−1 756 |
| Season 11 | B1 865 | 83–70 | 54 % | B1 865 |
| Season 10 | B−1 800 | 70–55 | 56 % | B−1 800 |
| Season 9 | C−1 601 | 3–5 | 38 % | C1 649 |


