B
1 838 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| dodge Win +21 | ! 0:01 | a month ago | dodge | |||
| Win +18 | 26:45 | a month ago | – | |||
| Win +13 | 3:34 | a month ago | – | |||
| Win +16 | 2:26 | a month ago | – | |||
| Loss -11 | ! 0:02 | a month ago | dodge | |||
| dodge Win +3 | ! 0:01 | a month ago | dodge | |||
| Loss -12 | ! 0:02 | a month ago | dodge | |||
| Win +13 | – | a month ago | – | |||
| dodge Win +16 | ! 0:04 | a month ago | dodge | |||
| Loss -13 | ! 0:04 | a month ago | dodge | |||
| Loss -8 | ! 0:03 | a month ago | dodge | |||
| Loss -13 | ! 0:03 | a month ago | dodge | |||
| dodge Win +16 | ! 0:42 | a month ago | dodge | |||
| Loss -15 | 6:05 | a month ago | – | |||
| dodge Win +14 | ! 0:06 | a month ago | dodge | |||
| Win +15 | 11:49 | a month ago | – | |||
| Win +21 | 20:18 | a month ago | – | |||
| Loss -17 | 5:11 | a month ago | – | |||
| dodge Win +13 | ! 0:02 | a month ago | dodge | |||
| Loss -13 | 6:42 | a month ago | ⬇ .rep | |||
| Win +19 | 32:11 | a month ago | – | |||
| Win +5 | 8:22 | a month ago | – | |||
| Win +16 | 17:41 | a month ago | – | |||
| Win +15 | 16:33 | a month ago | – | |||
| Loss -9 | ! 0:03 | a month ago | dodge | |||
| dodge Win +13 | ! 0:12 | a month ago | dodge | |||
| Loss -12 | ! 0:01 | a month ago | dodge | |||
| Win +21 | 12:41 | a month ago | – | |||
| dodge Win +6 | ! 0:00 | a month ago | dodge | |||
| Win +19 | 2:40 | a month ago | – | |||
| No games for this filter. | ||||||
Showing the last 30 of 207 captured games. Stats and charts use all of them.
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C−1 618 | 554–540 | 51 % | B−1 809 |
| Season 18 | C1 635 | 719–697 | 51 % | B−1 787 |
| Season 17 | C1 675 | 761–715 | 52 % | B−1 799 |
| Season 16 | C1 622 | 411–402 | 51 % | B−1 836 |
| Season 15 | C+1 731 | 272–254 | 52 % | B−1 767 |
| Season 14 | C1 657 | 181–171 | 51 % | B−1 802 |
| Season 13 | B1 901 | 180–152 | 54 % | B1 901 |
| Season 12 | D+1 557 | 88–90 | 49 % | C+1 705 |
| Season 11 | B−1 748 | 499–465 | 52 % | B−1 805 |


