E−
1 199 MMR
Wins2
Losses7
Winrate22 %
Rank#39 313
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -36 | – | a month ago | – | |||
| Loss -28 | – | a month ago | – | |||
| Loss -15 | – | a month ago | – | |||
| Loss -22 | – | a month ago | – | |||
| Loss -70 | – | a month ago | – | |||
| Win +48 | – | a month ago | – | |||
| Win +80 | – | 2 months ago | – | |||
| Loss -16 | 3:00 | 2 months ago | – | |||
| Loss -60 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | E−1 228 | 17–26 | 40 % | E+1 346 |
| Season 18 | E−1 228 | 27–34 | 44 % | E1 318 |
| Season 17 | E−1 208 | 7–10 | 41 % | D−1 426 |
| Season 12 | E−1 178 | 9–13 | 41 % | E+1 326 |
| Season 11 | E−1 231 | 18–22 | 45 % | D−1 414 |
| Season 10 | F+1 109 | 18–30 | 38 % | E+1 342 |
| Season 9 | F+996 | 11–27 | 29 % | D−1 435 |
| Season 8 | E+1 333 | 22–18 | 55 % | E+1 374 |
| Season 5 | ?0 | 0–2 | 0 % | E+1 378 |
| Season 4 | E+1 328 | 17–17 | 50 % | E+1 380 |
| Season 3 | E−1 210 | 19–26 | 42 % | D−1 419 |
| Season 2 | E+1 381 | 16–22 | 42 % | D1 500 |
| Season 1 | ?0 | 1–1 | 50 % | D+1 544 |


