?
Alt accounts
llIIllIlIIIlIII
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -54 | ! 0:14 | 2 months ago | dodge | |||
| Loss -54 | 2 months ago | ⬇ .rep | ||||
| Loss -36 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C1 622 | 118–109 | 52 % | C+1 699 |
| Season 18 | D−1 451 | 173–188 | 48 % | C1 624 |
| Season 17 | C1 651 | 131–105 | 56 % | C+1 700 |
| Season 16 | D1 499 | 20–21 | 49 % | C1 633 |
