D−
1 447 MMR
Alt accounts
D−1 447lIlII!11lIlIIll
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +21 | – | 9 days ago | – | |||
| Loss -30 | – | 9 days ago | – | |||
| Loss -13 | – | 9 days ago | – | |||
| Loss -64 | – | 9 days ago | – | |||
| Loss -36 | – | 10 days ago | – | |||
| Win +96 | – | 10 days ago | – | |||
| Loss -56 | – | 10 days ago | – | |||
| Loss -62 | – | 11 days ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C−1 597 | 57–59 | 49 % | B−1 782 |
| Season 16 | C−1 585 | 4–3 | 57 % | C1 649 |
| Season 15 | C+1 713 | 170–141 | 55 % | A2 120 |

