B−
1 796 MMR
Wins12
Losses9
Winrate57 %
Rank#12 652
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +29 | – | 2 days ago | No replay | |||
| Loss -22 | – | 2 days ago | No replay | |||
| Win +6 | – | 2 days ago | No replay | |||
| Win +30 | – | 2 days ago | No replay | |||
| Loss -31 | – | 2 days ago | No replay | |||
| Win +64 | – | 2 days ago | No replay | |||
| Win +66 | – | 2 days ago | No replay | |||
| Loss -66 | – | 2 days ago | No replay | |||
| Win +70 | – | 2 days ago | No replay | |||
| Win +26 | – | 2 days ago | No replay | |||
| No games for this filter. | ||||||
