C−
1 609 MMR
Alt accounts
C−1 609jnu_prime
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 8 days ago | – | |||
| Loss | – | 26 days ago | – | |||
| Loss | – | a month ago | – | |||
| Loss | – | a month ago | – | |||
| Win +17 | 18:29 | 2 months ago | – | |||
| dodge Win +19 | ! 0:03 | 2 months ago | dodge | |||
| Win +26 | 21:14 | 2 months ago | – | |||
| Win +74 | 34:36 | 2 months ago | – | |||
| Win +70 | 22:12 | 2 months ago | – | |||
| Win +66 | 19:16 | 2 months ago | – | |||
| Loss -56 | 10:49 | 2 months ago | – | |||
| Loss -17 | 32:49 | 2 months ago | – | |||
| Loss -16 | 9:36 | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C1 679 | 10–10 | 50 % | B−1 748 |
| Season 18 | C+1 732 | 212–182 | 54 % | B1 877 |
| Season 17 | C+1 740 | 73–69 | 51 % | B1 851 |
| Season 16 | B−1 786 | 187–161 | 54 % | B1 921 |
| Season 14 | B−1 797 | 113–95 | 54 % | B1 889 |
| Season 13 | C1 643 | 82–81 | 50 % | B−1 825 |
| Season 12 | C+1 730 | 52–48 | 52 % | B1 874 |
| Season 11 | B1 898 | 571–486 | 54 % | B+2 013 |
| Season 10 | C1 646 | 364–353 | 51 % | B1 909 |
| Season 9 | D+1 534 | 85–81 | 51 % | C1 677 |


