B−
1 811 MMR
Wins5
Losses4
Winrate56 %
Rank#11 580
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +20 | – | 2 days ago | – | |||
| Win +24 | – | 2 days ago | – | |||
| Loss -46 | – | 2 days ago | – | |||
| Win +28 | – | 2 days ago | – | |||
| Loss -14 | – | 2 days ago | – | |||
| Loss -28 | – | 2 days ago | – | |||
| Loss -74 | – | 2 days ago | – | |||
| Win +54 | – | 3 days ago | – | |||
| Win +66 | – | 3 days ago | – | |||
| No games for this filter. | ||||||
