D
1 453 MMR
Alt accounts
D1 453dhwlddjrpdla457
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -24 | 20:39 | 2 months ago | – | |||
| Win +34 | – | 2 months ago | – | |||
| Win +82 | – | 2 months ago | – | |||
| Win +70 | – | 2 months ago | – | |||
| dodge Win +30 | ! 0:18 | 2 months ago | dodge | |||
| Loss -78 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | D1 464 | 13–13 | 50 % | C−1 567 |
| Season 17 | D−1 443 | 14–15 | 48 % | D1 475 |
| Season 16 | D+1 554 | 34–32 | 52 % | C−1 600 |
| Season 15 | E1 310 | 30–41 | 42 % | D+1 515 |
| Season 14 | E1 309 | 36–43 | 46 % | D−1 440 |
| Season 13 | D−1 431 | 12–13 | 48 % | C−1 604 |
| Season 12 | D−1 413 | 21–19 | 53 % | D−1 431 |
| Season 11 | D−1 402 | 240–245 | 49 % | C1 641 |

