B−
1 802 MMR
Wins4
Losses7
Winrate36 %
Rank#12 141
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -38 | – | yesterday | – | |||
| Loss -7 | – | yesterday | – | |||
| Loss -22 | – | yesterday | – | |||
| Loss -44 | – | yesterday | – | |||
| Loss -28 | – | yesterday | – | |||
| Win +48 | – | yesterday | – | |||
| Loss -62 | – | yesterday | – | |||
| Win +46 | – | yesterday | – | |||
| Win +44 | 34:23 | yesterday | ⬇ .rep | |||
| No games for this filter. | ||||||
