C−
1 572 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -29 | – | yesterday | – | |||
| Loss -37 | – | yesterday | – | |||
| Win +50 | – | yesterday | – | |||
| Win +34 | – | 3 days ago | – | |||
| Loss -96 | – | 4 days ago | – | |||
| Win +62 | – | 4 days ago | – | |||
| Win +88 | – | 4 days ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C+1 708 | 10–11 | 48 % | B−1 825 |
| Season 18 | C1 658 | 41–39 | 51 % | B−1 835 |
| Season 17 | C−1 593 | 58–55 | 51 % | B−1 770 |
| Season 12 | C−1 597 | 4–3 | 57 % | C+1 708 |
| Season 11 | C−1 574 | 4–3 | 57 % | C−1 621 |
| Season 10 | C+1 689 | 15–11 | 58 % | C+1 716 |
| Season 9 | ?0 | 1–2 | 33 % | C−1 589 |
| Season 8 | ?0 | 3–1 | 75 % | C1 674 |
| Season 7 | C1 681 | 3–2 | 60 % | C+1 733 |
| Season 6 | ?0 | 1–2 | 33 % | C1 634 |
| Season 5 | ?0 | 2–1 | 67 % | B1 866 |
| Season 4 | B−1 776 | 8–7 | 53 % | B−1 797 |


