B−
1 815 MMR
Alt accounts
B−1 815asdfasdff
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -52 | – | 2 months ago | – | |||
| Win +74 | – | 2 months ago | – | |||
| Win +22 | 2 months ago | ⬇ .rep | ||||
| Win +48 | 14:48 | 2 months ago | – | |||
| Win +46 | 2 months ago | ⬇ .rep | ||||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C+1 711 | 11–11 | 50 % | B−1 834 |
| Season 16 | C+1 722 | 9–8 | 53 % | B−1 781 |
| Season 15 | B−1 753 | 15–13 | 54 % | B−1 780 |
| Season 14 | C+1 734 | 81–67 | 55 % | B−1 829 |
| Season 13 | C+1 705 | 45–42 | 52 % | B−1 833 |
| Season 12 | C+1 701 | 61–63 | 49 % | B−1 804 |
| Season 11 | B1 865 | 60–44 | 58 % | B1 917 |
| Season 10 | B1 928 | 187–146 | 56 % | B+1 950 |
| Season 9 | B−1 825 | 103–88 | 54 % | B1 848 |
| Season 5 | C1 645 | 37–43 | 46 % | B+1 974 |
| Season 4 | B−1 763 | 8–6 | 57 % | B−1 770 |
| Season 3 | B−1 774 | 23–20 | 53 % | B1 869 |

