D−
1 450 MMR
Wins3
Losses4
Winrate43 %
Rank#30 409
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -42 | – | an hour ago | No replay | |||
| Loss -27 | – | 2 h ago | No replay | |||
| Win +40 | – | 2 h ago | No replay | |||
| Loss -50 | – | 2 h ago | No replay | |||
| Win +72 | – | 3 days ago | No replay | |||
| Win +28 | – | 4 days ago | No replay | |||
| Loss -76 | – | 4 days ago | No replay | |||
| No games for this filter. | ||||||


