C−
1 569 MMR
Wins7
Losses7
Winrate50 %
Rank#22 841
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +23 | – | a month ago | – | |||
| Win +58 | – | a month ago | – | |||
| Loss -56 | – | a month ago | – | |||
| Loss -42 | – | a month ago | – | |||
| Win +40 | – | a month ago | – | |||
| Loss -60 | – | a month ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | E+1 331 | 6–15 | 29 % | C1 640 |
| Season 16 | C1 633 | 3–2 | 60 % | C1 651 |
| Season 15 | B−1 766 | 7–3 | 70 % | B−1 766 |
| Season 14 | C−1 607 | 93–95 | 49 % | B−1 777 |
| Season 13 | B−1 754 | 17–12 | 59 % | B1 839 |
| Season 12 | B−1 742 | 31–20 | 61 % | B−1 742 |

