D+
1 543 MMR
Alt accounts
D+1 543THeClassicMilk
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 10 days ago | – | |||
| Loss | – | 25 days ago | – | |||
| Loss | – | a month ago | – | |||
| Loss | – | a month ago | – | |||
| Loss | – | a month ago | – | |||
| Loss -19 | 24:42 | 2 months ago | – | |||
| Loss -31 | 9:27 | 2 months ago | – | |||
| Loss -14 | 18:15 | 2 months ago | ⬇ .rep | |||
| Loss -41 | – | 2 months ago | – | |||
| Loss -70 | – | 2 months ago | – | |||
| Win +28 | – | 2 months ago | – | |||
| Loss -36 | – | 2 months ago | – | |||
| Loss -32 | 19:23 | 2 months ago | ⬇ .rep | |||
| Win +54 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | C−1 579 | 45–47 | 49 % | C+1 715 |
| Season 18 | C−1 621 | 101–90 | 53 % | B1 844 |
| Season 17 | B−1 794 | 184–158 | 54 % | B1 846 |
| Season 15 | C1 656 | 9–12 | 43 % | B−1 806 |
| Season 14 | D+1 553 | 31–39 | 44 % | B1 868 |
| Season 13 | C1 627 | 42–38 | 53 % | B−1 775 |
| Season 12 | B−1 765 | 89–80 | 53 % | B1 842 |
| Season 11 | B−1 812 | 127–121 | 51 % | B+1 952 |
| Season 10 | B−1 786 | 89–68 | 57 % | B1 890 |
| Season 9 | B−1 814 | 114–94 | 55 % | B+1 934 |
| Season 8 | C1 645 | 165–152 | 52 % | B1 871 |
| Season 7 | C+1 687 | 10–6 | 63 % | B−1 752 |
| Season 6 | C1 641 | 5–7 | 42 % | C+1 716 |
| Season 5 | ?0 | 3–1 | 75 % | C+1 687 |


