A−
2 054 MMR
Alt accounts
A2 124R.Barro
A−2 067R.Lucas
A−2 066R.Shiller
A−2 056P.Romer
A−2 054T.Sargent
A−2 049J.Tobin
A−2 044P.Krugman
A−2 041J.Stiglitz
A−2 034G.Akerlof
A−2 033J.Nash
A−2 031P.Volcker
A−2 029M.Friedman
B+1 947P.Samuelson
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +28 | 8:15 | 12 days ago | ⬇ .rep | |||
| Win +30 | 10:10 | 12 days ago | ⬇ .rep | |||
| dodge Win +17 | ! 0:06 | 12 days ago | dodge | |||
| Win +19 | 4:01 | 12 days ago | ⬇ .rep | |||
| dodge Win +28 | ! 1:28 | 12 days ago | dodge | |||
| Loss -21 | 26:35 | 12 days ago | ⬇ .rep | |||
| dodge Win +19 | ! 0:03 | 12 days ago | dodge | |||
| Loss -29 | 5:39 | 12 days ago | ⬇ .rep | |||
| Loss -17 | 5:44 | 12 days ago | ⬇ .rep | |||
| Loss -16 | 9:55 | 13 days ago | ⬇ .rep | |||
| Loss -11 | 2:23 | 13 days ago | ⬇ .rep | |||
| dodge Win +31 | ! 1:52 | 13 days ago | dodge | |||
| Win +6 | 7:32 | 13 days ago | ⬇ .rep | |||
| Loss -23 | 6:33 | 13 days ago | ⬇ .rep | |||
| Loss -16 | 6:23 | 14 days ago | ⬇ .rep | |||
| Win +21 | 14:16 | 14 days ago | ⬇ .rep | |||
| Win +17 | 24:45 | 14 days ago | ⬇ .rep | |||
| Loss -29 | 4:37 | 14 days ago | ⬇ .rep | |||
| Loss -27 | 22:00 | 15 days ago | ⬇ .rep | |||
| Win +62 | 6:04 | 15 days ago | ⬇ .rep | |||
| Win +44 | 6:02 | 15 days ago | ⬇ .rep | |||
| Loss -70 | 7:17 | 15 days ago | ⬇ .rep | |||
| Win +40 | 5:12 | 15 days ago | ⬇ .rep | |||
| Win +48 | 21:02 | 15 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | A2 110 | 67–55 | 55 % | A2 110 |
| Season 18 | A2 105 | 123–86 | 59 % | A2 105 |


