C−
1 621 MMR
Alt accounts
C−1 621NSUP
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -35 | 20:05 | a month ago | ⬇ .rep | |||
| Loss -16 | – | a month ago | – | |||
| Loss -24 | – | a month ago | – | |||
| Win +62 | – | a month ago | – | |||
| Loss -84 | – | a month ago | – | |||
| Win +48 | – | a month ago | – | |||
| Win +58 | – | a month ago | – | |||
| Loss -40 | 7:05 | a month ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | ?0 | 1–1 | 50 % | B−1 804 |
| Season 17 | B−1 825 | 6–2 | 75 % | B−1 825 |
| Season 16 | B−1 783 | 194–181 | 52 % | B1 904 |
| Season 15 | B−1 802 | 10–5 | 67 % | B−1 830 |
| Season 14 | B+1 966 | 7–2 | 78 % | B+1 997 |
| Season 13 | B1 853 | 279–252 | 53 % | B1 887 |
| Season 12 | B1 875 | 58–47 | 55 % | B1 893 |
| Season 11 | B1 859 | 83–74 | 53 % | B+2 002 |
| Season 10 | B+1 980 | 98–83 | 54 % | B+2 012 |
| Season 9 | B+1 971 | 102–79 | 56 % | B+1 979 |
| Season 8 | ?0 | 0–3 | 0 % | B−1 808 |
| Season 7 | ?0 | 1–3 | 25 % | B−1 815 |
| Season 6 | B−1 813 | 20–15 | 57 % | B1 892 |
| Season 5 | ?0 | 0–1 | 0 % | B−1 808 |
| Season 4 | B−1 775 | 2–3 | 40 % | B−1 794 |

