B
1 902 MMR
Wins5
Losses0
Winrate100 %
Rank#8 128
Best scalp
Max MMR · S20
B1 902
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +62 | 13:42 | 2 months ago | – | |||
| Win +8 | – | 2 months ago | – | |||
| Win +40 | 26:20 | 2 months ago | – | |||
| Win +28 | 14:54 | 2 months ago | – | |||
| dodge Win +50 | ! 0:13 | 2 months ago | dodge | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B1 886 | 41–24 | 63 % | B+1 962 |
| Season 18 | C1 660 | 404–385 | 51 % | B1 915 |
| Season 17 | B1 928 | 371–327 | 53 % | A−2 051 |
| Season 16 | B1 886 | 241–213 | 53 % | B1 912 |
| Season 15 | C1 664 | 88–87 | 50 % | B−1 828 |
| Season 14 | B−1 786 | 200–171 | 54 % | A−2 031 |
| Season 13 | B1 856 | 270–237 | 53 % | B1 856 |
| Season 12 | B−1 816 | 178–163 | 52 % | B+1 953 |
| Season 11 | C+1 704 | 52–53 | 50 % | B1 842 |
| Season 10 | ?0 | 1–3 | 25 % | C1 673 |
| Season 9 | C1 676 | 6–13 | 32 % | B1 868 |
| Season 8 | B−1 802 | 8–6 | 57 % | B−1 825 |
| Season 7 | C1 635 | 8–16 | 33 % | C+1 726 |

