D−
1 404 MMR
Update
Last updated: 25 days ago
Wins3
Losses3
Winrate50 %
Rank#33 076
Best scalp
Max MMR · S20
D+1 539
Alt accounts
D−1 404LAS0315
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +37 | – | 2 months ago | No replay | |||
| Loss -90 | 2 months ago | ⬇ .rep | ||||
| Loss -34 | 14:58 | 2 months ago | No replay | |||
| Loss -48 | ! 0:01 | 2 months ago | dodge | |||
| dodge Win +90 | ! 0:04 | 2 months ago | dodge | |||
| Win +10 | 13:26 | 2 months ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | D−1 400 | 5–7 | 42 % | D−1 448 |
| Season 18 | D+1 546 | 7–4 | 64 % | D+1 546 |
| Season 17 | D−1 423 | 2–4 | 33 % | D1 500 |
| Season 16 | E1 273 | 16–21 | 43 % | D+1 514 |
| Season 15 | ?0 | 1–2 | 33 % | D−1 439 |
| Season 14 | E1 277 | 1–4 | 20 % | D−1 451 |
| Season 13 | ?0 | 0–2 | 0 % | D1 456 |
| Season 12 | ?0 | 0–1 | 0 % | D1 458 |
| Season 11 | C−1 566 | 24–17 | 59 % | C−1 600 |
| Season 10 | D1 481 | 82–79 | 51 % | D+1 535 |
| Season 9 | D+1 521 | 6–2 | 75 % | D+1 531 |
| Season 8 | E+1 384 | 7–7 | 50 % | D−1 409 |
| Season 7 | E+1 383 | 10–10 | 50 % | D−1 450 |
| Season 6 | E+1 346 | 41–43 | 49 % | D1 485 |
