S−
2 251 MMR
Wins10
Losses2
Winrate83 %
Rank#295
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +39 | – | yesterday | No replay | |||
| Win +11 | – | yesterday | No replay | |||
| Win +29 | 9:30 | yesterday | ⬇ .rep | |||
| Win +24 | – | yesterday | No replay | |||
| Win +46 | – | yesterday | No replay | |||
| Loss -44 | – | yesterday | No replay | |||
| Win +56 | – | yesterday | No replay | |||
| Win +44 | – | yesterday | No replay | |||
| Win +22 | – | yesterday | No replay | |||
| No games for this filter. | ||||||


