S−
2 277 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 7 days ago | No replay | |||
| Loss | – | 7 days ago | No replay | |||
| Loss | – | 7 days ago | No replay | |||
| Loss | – | 7 days ago | No replay | |||
| Win | – | 7 days ago | No replay | |||
| Win | – | 21 days ago | No replay | |||
| Loss | – | 22 days ago | No replay | |||
| Win | – | 22 days ago | No replay | |||
| Win +28 | 12:51 | 22 days ago | ⬇ .rep | |||
| Win +27 | – | 22 days ago | No replay | |||
| Win +26 | – | 22 days ago | No replay | |||
| Win +32 | 34:46 | 23 days ago | ⬇ .rep | |||
| Loss -19 | – | 23 days ago | No replay | |||
| Win +17 | 16:59 | 23 days ago | ⬇ .rep | |||
| Win +33 | – | 23 days ago | No replay | |||
| Loss -34 | – | 23 days ago | No replay | |||
| Win +23 | – | 23 days ago | No replay | |||
| Win +21 | – | 23 days ago | No replay | |||
| Loss -35 | – | 23 days ago | No replay | |||
| Loss -52 | – | 23 days ago | No replay | |||
| Win +58 | – | 23 days ago | No replay | |||
| Win +24 | – | 23 days ago | No replay | |||
| Win +48 | – | 23 days ago | No replay | |||
| Win +56 | – | 23 days ago | No replay | |||
| No games for this filter. | ||||||


