C+
1 715 MMR
Games are not loaded yet. They load from the game when you click Update.
UpdateSeason history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 11 | ?0 | 1–2 | 33 % | C−1 594 |
| Season 4 | ?0 | 1–1 | 50 % | C1 661 |
| Season 3 | ?0 | 0–2 | 0 % | C+1 715 |
Games are not loaded yet. They load from the game when you click Update.
Update| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 11 | ?0 | 1–2 | 33 % | C−1 594 |
| Season 4 | ?0 | 1–1 | 50 % | C1 661 |
| Season 3 | ?0 | 0–2 | 0 % | C+1 715 |
Found a bug, something broken, or an idea to improve? Tell us. Thanks!