E−
1 176 MMR
Alt accounts
E−1 176ButterCup35
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -22 | – | 2 months ago | – | |||
| Loss -76 | ! 0:02 | 2 months ago | dodge | |||
| Loss -68 | – | 2 months ago | – | |||
| Loss -20 | – | 2 months ago | – | |||
| Loss -40 | 2:42 | 2 months ago | – | |||
| Win +56 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 11 | E−1 232 | 3–5 | 38 % | E+1 351 |
| Season 10 | ?0 | 0–1 | 0 % | E+1 349 |
| Season 9 | F+1 157 | 4–10 | 29 % | E+1 372 |
| Season 8 | ?0 | 0–2 | 0 % | E+1 387 |
| Season 5 | ?0 | 1–3 | 25 % | D−1 404 |
| Season 4 | ?0 | 0–1 | 0 % | D−1 409 |
| Season 1 | E+1 370 | 0–5 | 0 % | D1 471 |
