D−
1 449 MMR
Update
Last updated: 2 months ago
Wins4
Losses6
Winrate40 %
Rank#29 125
Alt accounts
D−1 449Art(Jm)
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 2 months ago | – | |||
| Loss | – | 2 months ago | – | |||
| Win | – | 2 months ago | – | |||
| Loss | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | D−1 408 | 3–4 | 43 % | C−1 568 |
| Season 18 | E1 283 | 3–7 | 30 % | D+1 551 |
| Season 17 | E1 317 | 10–12 | 45 % | D+1 518 |
| Season 16 | D−1 443 | 2–3 | 40 % | D+1 553 |
| Season 15 | D−1 450 | 6–5 | 55 % | D+1 532 |
| Season 14 | ?0 | 2–2 | 50 % | D1 503 |
| Season 11 | C1 631 | 8–3 | 73 % | C1 631 |
| Season 10 | D−1 412 | 12–10 | 55 % | D1 469 |
| Season 9 | D+1 517 | 4–5 | 44 % | C−1 592 |
| Season 8 | D1 486 | 7–6 | 54 % | D+1 507 |
| Season 7 | D−1 404 | 13–15 | 46 % | D+1 509 |
| Season 6 | ?0 | 2–1 | 67 % | D1 500 |
| Season 5 | D−1 444 | 18–18 | 50 % | D+1 544 |
| Season 4 | ?0 | 0–1 | 0 % | E+1 363 |
| Season 3 | D1 492 | 27–29 | 48 % | C−1 565 |
| Season 2 | ?0 | 0–1 | 0 % | D1 494 |
| Season 1 | ?0 | 0–2 | 0 % | C−1 569 |

