C−
1 589 MMR
Wins14
Losses10
Winrate58 %
Rank#22 960
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win | – | yesterday | No replay | |||
| Win | – | yesterday | No replay | |||
| Win +31 | – | yesterday | No replay | |||
| Win +28 | – | yesterday | No replay | |||
| Win +31 | – | yesterday | No replay | |||
| Loss -31 | – | yesterday | No replay | |||
| Loss -54 | yesterday | ⬇ .rep | ||||
| Loss -66 | – | yesterday | No replay | |||
| Loss -90 | – | yesterday | No replay | |||
| Win +46 | – | yesterday | No replay | |||
| Win +70 | – | yesterday | No replay | |||
| No games for this filter. | ||||||

