B−
1 789 MMR
Alt accounts
B−1 789619...
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +25 | – | 9 days ago | – | |||
| Win +29 | – | 9 days ago | – | |||
| Loss -62 | – | 9 days ago | – | |||
| Win +18 | – | a month ago | – | |||
| Win +20 | – | a month ago | – | |||
| Win +54 | 23:07 | 2 months ago | – | |||
| Loss -52 | – | 2 months ago | – | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | B1 879 | 9–6 | 60 % | B+1 955 |
| Season 15 | B−1 778 | 10–9 | 53 % | B1 913 |
| Season 14 | B1 930 | 4–1 | 80 % | B1 930 |
| Season 13 | B1 929 | 4–1 | 80 % | B1 929 |
