?
Alt accounts
1a233a4a5asdsd
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -52 | 7:38 | 2 months ago | No replay | |||
| Win +56 | 5:49 | 3 months ago | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | A−2 080 | 10–2 | 83 % | A−2 080 |
| Season 18 | B+1 978 | 22–7 | 76 % | B+1 978 |
| Season 17 | B1 922 | 13–13 | 50 % | B+1 995 |
| Season 16 | A−2 074 | 8–3 | 73 % | A2 116 |
| Season 14 | A−2 062 | 7–3 | 70 % | A−2 079 |
| Season 11 | B+1 977 | 4–4 | 50 % | B+1 993 |
| Season 10 | A−2 093 | 16–7 | 70 % | A2 120 |

