B−
1 783 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +26 | 31:24 | 2 days ago | ⬇ .rep | |||
| Win +29 | 16:20 | 2 days ago | ⬇ .rep | |||
| Win +27 | 3:33 | 2 days ago | ⬇ .rep | |||
| Win +37 | 15:47 | 2 days ago | ⬇ .rep | |||
| dodge Win +19 | ! 0:05 | 2 days ago | dodge | |||
| Loss -29 | ! 0:05 | 2 days ago | dodge | |||
| Loss -40 | ! 1:08 | 2 days ago | dodge | |||
| Win +78 | 24:52 | 2 days ago | ⬇ .rep | |||
| Win +48 | 16:12 | 2 days ago | ⬇ .rep | |||
| Win +58 | 6:25 | 2 days ago | ⬇ .rep | |||
| dodge Win +30 | ! 0:07 | 2 days ago | dodge | |||
| No games for this filter. | ||||||

