E
1 314 MMR
Wins2
Losses5
Winrate29 %
Rank#37 132
Worst loss
Max MMR · S20
D1 456
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -12 | 10:15 | 7 days ago | ⬇ .rep | |||
| dodge Win +26 | ! 0:03 | 7 days ago | dodge | |||
| Loss -12 | ! 0:07 | 7 days ago | dodge | |||
| dodge Win +74 | ! 0:13 | 7 days ago | dodge | |||
| Loss -68 | 4:04 | 7 days ago | ⬇ .rep | |||
| Loss -74 | 5:08 | 7 days ago | ⬇ .rep | |||
| Loss -76 | 5:10 | 7 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 10 | ?0 | 0–1 | 0 % | D1 500 |

