B
1 904 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -19 | ! 0:24 | 2 months ago | dodge | |||
| Win +33 | 2 months ago | ⬇ .rep | ||||
| Win +7 | 11:48 | 2 months ago | – | |||
| dodge Win +23 | ! 0:04 | 2 months ago | dodge | |||
| Win +12 | 10:14 | 2 months ago | – | |||
| Win +22 | 46:41 | 2 months ago | – | |||
| Win +3 | 6:54 | 2 months ago | – | |||
| Loss -18 | 2 months ago | ⬇ .rep | ||||
| Win +30 | 31:59 | 2 months ago | – | |||
| Win +16 | 25:02 | 2 months ago | – | |||
| dodge Win +16 | ! 0:03 | 2 months ago | dodge | |||
| Loss -30 | 25:25 | 2 months ago | – | |||
| Loss -15 | – | 2 months ago | – | |||
| Win +7 | 3:49 | 2 months ago | – | |||
| Loss -20 | 4:10 | 2 months ago | – | |||
| Win +15 | 3:20 | 2 months ago | – | |||
| Loss -15 | 3:09 | 2 months ago | – | |||
| Loss -24 | 8:16 | 2 months ago | – | |||
| Win +20 | 16:57 | 2 months ago | – | |||
| Win +8 | 6:51 | 2 months ago | – | |||
| Win +66 | 2 months ago | ⬇ .rep | ||||
| Win +58 | 26:17 | 2 months ago | – | |||
| Loss -60 | 4:59 | 2 months ago | – | |||
| Loss -84 | ! 0:18 | 2 months ago | dodge | |||
| Win +66 | 2 months ago | ⬇ .rep | ||||
| No games for this filter. | ||||||
