B+
1 945 MMR
Wins23
Losses19
Winrate55 %
Rank#7 218
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 28 days ago | No replay | |||
| Loss | – | 28 days ago | No replay | |||
| Win | – | a month ago | No replay | |||
| Loss | – | a month ago | No replay | |||
| Loss | – | 2 months ago | No replay | |||
| Win | – | 2 months ago | No replay | |||
| Loss | – | 3 months ago | No replay | |||
| Win | – | 3 months ago | No replay | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | A2 102 | 63–46 | 58 % | A2 102 |
| Season 18 | B+1 954 | 22–20 | 52 % | A−2 047 |
| Season 17 | A−2 058 | 17–7 | 71 % | A−2 059 |
| Season 16 | B+1 934 | 29–21 | 58 % | A−2 044 |
| Season 15 | A−2 037 | 99–75 | 57 % | A2 158 |
| Season 14 | A2 167 | 119–80 | 60 % | A+2 206 |
| Season 13 | B+2 005 | 163–131 | 55 % | A2 150 |
| Season 12 | A−2 029 | 75–55 | 58 % | A−2 070 |
| Season 11 | A−2 040 | 85–58 | 59 % | S−2 256 |
