S−
2 280 MMR
Wins54
Losses18
Winrate75 %
Rank#304
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Win +6 | 24:18 | 2 days ago | ⬇ .rep | |||
| Win +6 | 4:46 | 2 days ago | ⬇ .rep | |||
| Loss -13 | 4:29 | 2 days ago | ⬇ .rep | |||
| Win +18 | 7:21 | 2 days ago | ⬇ .rep | |||
| Loss -20 | 7:18 | 2 days ago | ⬇ .rep | |||
| Loss -20 | 11:34 | 2 days ago | ⬇ .rep | |||
| Win +17 | 4:31 | 2 days ago | ⬇ .rep | |||
| dodge Win +2 | ! 0:03 | 2 days ago | dodge | |||
| Win +13 | 11:46 | 2 days ago | ⬇ .rep | |||
| Win +12 | 13:47 | 6 days ago | ⬇ .rep | |||
| Loss -19 | 6:02 | 6 days ago | ⬇ .rep | |||
| Win +19 | 7:08 | 6 days ago | ⬇ .rep | |||
| Win +23 | 6:35 | 6 days ago | ⬇ .rep | |||
| Win +29 | 14:42 | 6 days ago | ⬇ .rep | |||
| Win +22 | 17:40 | 6 days ago | ⬇ .rep | |||
| Win +10 | 3:24 | 6 days ago | ⬇ .rep | |||
| Win +14 | 26:33 | 6 days ago | ⬇ .rep | |||
| Loss -16 | 9:42 | 7 days ago | ⬇ .rep | |||
| Win +15 | 5:00 | 7 days ago | ⬇ .rep | |||
| Loss -14 | 12:05 | 7 days ago | ⬇ .rep | |||
| Loss -14 | 10:27 | 7 days ago | ⬇ .rep | |||
| Loss -11 | 5:33 | 7 days ago | ⬇ .rep | |||
| Win +13 | 12:33 | 7 days ago | ⬇ .rep | |||
| Win +14 | 6:52 | 7 days ago | ⬇ .rep | |||
| Loss -13 | 3:08 | 7 days ago | ⬇ .rep | |||
| Win +13 | 12:03 | 7 days ago | ⬇ .rep | |||
| Loss -18 | 11:35 | 7 days ago | ⬇ .rep | |||
| Win +8 | 2:33 | 7 days ago | ⬇ .rep | |||
| Loss -10 | 10:55 | 7 days ago | ⬇ .rep | |||
| dodge Win +14 | ! 0:12 | 7 days ago | dodge | |||
| No games for this filter. | ||||||
Showing the last 30 of 72 captured games. Stats and charts use all of them.


