F+
1 147 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -16 | – | 3 days ago | – | |||
| Loss -26 | – | 3 days ago | – | |||
| Win +38 | – | 3 days ago | – | |||
| Win +39 | – | 3 days ago | – | |||
| Loss -60 | – | 3 days ago | – | |||
| Win +40 | – | 3 days ago | – | |||
| Loss -70 | – | 3 days ago | – | |||
| Win +24 | – | 3 days ago | – | |||
| Loss -56 | 13:24 | 5 days ago | ⬇ .rep | |||
| No games for this filter. | ||||||
Season history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | ?0 | 0–1 | 0 % | D1 500 |
| Season 18 | F+1 090 | 2–3 | 40 % | F+1 090 |
| Season 17 | F+875 | 3–11 | 21 % | F+1 145 |

