Nydus.gg
C
1 649 MMR
KR

jjum0070

쩜례
Zerg
Wins497
Losses549
Winrate48 %
Rank—
Max MMR · S4
C1 679
Alt accounts E+1 319jum0070 jjum0070
Match history Stats & analysis

Games are not loaded yet. They load from the game when you click Update.

Update

Season history

SeasonTier · MMRW–LWinrateMax MMR
Season 19 E+1 345 6–13 32 % D1 488
Season 18 E1 291 44–52 46 % D1 497
Season 17 ?0 2–0 100 % C−1 587
Season 16 C−1 569 4–2 67 % C−1 600
Season 15 D+1 537 16–11 59 % C−1 581
Season 14 E1 258 178–215 45 % D1 499
Season 13 D1 502 132–146 47 % D1 502
Season 12 C−1 606 7–4 64 % C−1 606
Season 11 D1 499 41–37 53 % D+1 559
Season 10 E+1 348 9–11 45 % D+1 512
Season 9 ?0 0–2 0 % D1 498
Season 8 D+1 514 5–7 42 % C−1 572
Season 7 C1 649 4–1 80 % C1 649
Season 6 D1 454 43–43 50 % D+1 526
Season 5 D−1 439 3–3 50 % D−1 439
Season 4 C−1 599 3–2 60 % C1 679

← back to the ladder