?
Games are not loaded yet. They load from the game when you click Update.
UpdateSeason history
| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | ?0 | 1–0 | 100 % | B+1 967 |
| Season 18 | B+2 001 | 165–111 | 60 % | S2 512 |
| Season 17 | A+2 222 | 6–1 | 86 % | A+2 222 |
Games are not loaded yet. They load from the game when you click Update.
Update| Season | Tier · MMR | W–L | Winrate | Max MMR |
|---|---|---|---|---|
| Season 19 | ?0 | 1–0 | 100 % | B+1 967 |
| Season 18 | B+2 001 | 165–111 | 60 % | S2 512 |
| Season 17 | A+2 222 | 6–1 | 86 % | A+2 222 |
Found a bug, something broken, or an idea to improve? Tell us. Thanks!