C−
1 613 MMR
Wins25
Losses23
Winrate52 %
Rank#22 062
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss | – | 22 days ago | No replay | |||
| Loss -15 | – | a month ago | No replay | |||
| Loss -14 | – | a month ago | No replay | |||
| Win +25 | – | a month ago | No replay | |||
| Win +29 | – | a month ago | No replay | |||
| Loss -22 | – | a month ago | No replay | |||
| Win +19 | – | a month ago | No replay | |||
| Loss -64 | – | a month ago | No replay | |||
| Win +72 | – | a month ago | No replay | |||
| Loss -80 | 14:48 | a month ago | ⬇ .rep | |||
| Loss -88 | 22:02 | a month ago | ⬇ .rep | |||
| Loss -24 | 4:32 | a month ago | ⬇ .rep | |||
| No games for this filter. | ||||||

