C−
1 610 MMR
| Player | Opponent | Result | Length | When | Replay | |
|---|---|---|---|---|---|---|
| Loss -15 | 5 days ago | ⬇ .rep | ||||
| Win +19 | 5 days ago | ⬇ .rep | ||||
| Win +20 | 5 days ago | ⬇ .rep | ||||
| Win +6 | 5 days ago | ⬇ .rep | ||||
| Win +9 | – | 5 days ago | No replay | |||
| Win +24 | 5 days ago | ⬇ .rep | ||||
| Loss -19 | 5 days ago | ⬇ .rep | ||||
| Win +16 | 5 days ago | ⬇ .rep | ||||
| Win +12 | 5 days ago | ⬇ .rep | ||||
| Win +21 | 5 days ago | ⬇ .rep | ||||
| Win +17 | – | 5 days ago | No replay | |||
| Win +15 | 5 days ago | ⬇ .rep | ||||
| Loss -18 | 5 days ago | ⬇ .rep | ||||
| Loss -21 | 5:58 | 5 days ago | ⬇ .rep | |||
| Loss -16 | 21:16 | 6 days ago | ⬇ .rep | |||
| Loss -15 | 6 days ago | ⬇ .rep | ||||
| Loss -12 | 6 days ago | ⬇ .rep | ||||
| Win +7 | 6 days ago | ⬇ .rep | ||||
| Win +25 | 6 days ago | ⬇ .rep | ||||
| Loss -7 | 6 days ago | ⬇ .rep | ||||
| Win +2 | 6 days ago | ⬇ .rep | ||||
| Win +15 | 6 days ago | ⬇ .rep | ||||
| Loss -15 | 6 days ago | ⬇ .rep | ||||
| Win +23 | 6 days ago | ⬇ .rep | ||||
| Win +25 | – | 7 days ago | No replay | |||
| Win +19 | – | 7 days ago | No replay | |||
| Win +12 | – | 7 days ago | No replay | |||
| Loss -5 | – | 7 days ago | No replay | |||
| Loss -8 | – | 7 days ago | No replay | |||
| Win +17 | – | 7 days ago | No replay | |||
| No games for this filter. | ||||||
Showing the last 30 of 134 captured games. Stats and charts use all of them.


